特征
HIWIN QE系列靜音式低組裝型滾珠直線導軌,乃基于四列式單圓弧牙型接觸設計,降低組合高度與縮短滑塊長 度,非常適合高速自動化產(chǎn)業(yè)機械及空間要求的小型設備使用。采用SynchMotionTM技術的QE系列直線導軌搭載具儲油功能的同步聯(lián)結(jié)器,可有效降低運轉(zhuǎn)時噪音、提升運轉(zhuǎn)平順性、壽命與潤滑效率。具有更廣泛的產(chǎn)業(yè) 應用性,更適用于高速、寧靜與低發(fā)塵需求的高科技產(chǎn)業(yè)。
亦可為您提供如下圖整套配備(包含但不限于套件及零部件)
產(chǎn)品規(guī)格說明
EG系列分為非互換性及互換性型兩種直線導軌,兩者規(guī)格尺寸相同,主要差異點在于互換性型之滑塊、滑軌可單獨互換使用,較便利,但其組合精度無法達到非互換性型之超精密級以上的精度,不過由于HIWIN互換性型之組合精度目前已達到一定的水平,對不需配對安裝直線導軌的客戶而言,是一項便利的選擇。直線導軌的產(chǎn)品規(guī)格型號主要標明直線導軌尺寸、型式、精度等級、預壓等規(guī)格要求,以利訂貨時雙方對產(chǎn)品的確認。(1) 非互換性直線導軌產(chǎn)品型號
(2) 互換性直線導軌產(chǎn)品型號
互換型滑塊產(chǎn)品型號
互換型滑軌產(chǎn)品型號
EGH-SA / EGH-CA
型號 | 組件尺寸(mm) | 滑塊尺寸(mm) | 導軌尺寸(mm) | 導軌的固定螺栓尺寸 | 基本動額定負荷 | 基本靜額定負荷 | 容許靜力矩 | 重量 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | 滑塊(kg) | 導軌(kg/m) | |
EGH15SA | 24 | 4.5 | 9.5 | 34 | 26 | 4 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M4x6 | 6 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 5.35 | 9.4 | 0.08 | 0.04 | 0.04 | 0.09 | 1.25 |
EGH15CA | 24 | 4.5 | 9.5 | 34 | 26 | 4 | 26 | 39.8 | 56.8 | 10.15 | 3.5 | 5.7 | M4x6 | 6 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 7.83 | 16.19 | 0.13 | 0.1 | 0.1 | 0.15 | 1.25 |
EGH20SA | 28 | 6 | 11 | 42 | 32 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | M5x7 | 7.5 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.15 | 2.08 |
EGH20CA | 28 | 6 | 11 | 42 | 32 | 5 | 32 | 48.1 | 69.1 | 12.3 | 4.15 | 12 | M5x7 | 7.5 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.24 | 2.08 |
EGH25SA | 33 | 7 | 12.5 | 48 | 35 | 6.5 | - | 35.5 | 59.1 | 21.9 | 4.55 | 12 | M6x9 | 8 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.4 | 19.5 | 0.23 | 0.12 | 0.12 | 0.25 | 2.67 |
EGH25CA | 33 | 7 | 12.5 | 48 | 35 | 6.5 | 35 | 59 | 82.6 | 16.15 | 4.55 | 12 | M6x9 | 8 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 16.27 | 32.4 | 0.38 | 0.32 | 0.32 | 0.41 | 2.67 |
EGH30SA | 42 | 10 | 16 | 60 | 40 | 10 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | M8x12 | 9 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 16.42 | 28.1 | 0.4 | 0.21 | 0.21 | 0.45 | 4.35 |
EGH30CA | 42 | 10 | 16 | 60 | 40 | 10 | 40 | 70.1 | 98.1 | 21.05 | 6 | 12 | M8x12 | 9 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 23.7 | 47.46 | 0.68 | 0.55 | 0.55 | 0.76 | 4.35 |
EGH35SA | 48 | 11 | 18 | 70 | 50 | 10 | - | 45 | 75 | 28.5 | 7 | 12 | M8x12 | 10 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 22.66 | 37.38 | 0.56 | 0.31 | 0.31 | 0.74 | 6.14 |
EGH35CA | 48 | 11 | 18 | 70 | 50 | 10 | 50 | 78 | 108 | 20 | 7 | 12 | M8x12 | 10 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.1 | 6.14 |
EGW-SA / EGW-CA
型號 | 組件尺寸(mm) | 滑塊尺寸(mm) | 導軌尺寸(mm) | 導軌的固定螺栓尺寸 | 基本動額定負荷 | 基本靜額定負荷 | 容許靜力矩 | 重量 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | 滑塊(kg) | 導軌(kg/m) | |
EGW15SA | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 5.35 | 9.4 | 0.08 | 0.04 | 0.04 | 0.12 | 1.25 |
EGW15CA | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | 26 | 39.8 | 56.8 | 10.15 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 7.83 | 16.19 | 0.13 | 0.1 | 0.1 | 0.21 | 1.25 |
EGW20SA | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | M6 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.19 | 2.08 |
EGW20CA | 28 | 6 | 19.5 | 59 | 49 | 5 | 32 | 48.1 | 69.1 | 12.3 | 4.15 | 12 | M6 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.32 | 2.08 |
EGW25SA | 33 | 7 | 25 | 73 | 60 | 6.5 | - | 35.5 | 59.1 | 21.9 | 4.55 | 12 | M8 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.4 | 19.5 | 0.23 | 0.12 | 0.12 | 0.35 | 2.67 |
EGW25CA | 33 | 7 | 25 | 73 | 60 | 6.5 | 35 | 59 | 82.6 | 16.15 | 4.55 | 12 | M8 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 16.27 | 32.4 | 0.38 | 0.32 | 0.32 | 0.59 | 2.67 |
EGW30SA | 42 | 10 | 31 | 90 | 72 | 9 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | M10 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 16.42 | 28.1 | 0.4 | 0.21 | 0.21 | 0.62 | 4.35 |
EGW30CA | 42 | 10 | 31 | 90 | 72 | 9 | 40 | 70.1 | 98.1 | 21.05 | 6 | 12 | M10 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 23.7 | 47.46 | 0.68 | 0.55 | 0.55 | 1.04 | 4.35 |
EGW35SA | 48 | 11 | 33 | 100 | 82 | 9 | - | 45 | 75 | 28.5 | 7 | 12 | M10 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 22.66 | 37.38 | 0.56 | 0.31 | 0.31 | 0.84 | 6.14 |
EGW35CA | 48 | 11 | 33 | 100 | 82 | 9 | 50 | 78 | 108 | 20 | 7 | 12 | M10 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.45 | 6.14 |
EGW-SB / EGW-CB
型號 | 組件尺寸(mm) | 滑塊尺寸(mm) | 導軌尺寸(mm) | 導軌的固定螺栓尺寸 | 基本動額定負荷 | 基本靜額定負荷 | 容許靜力矩 | 重量 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | 滑塊(kg) | 導軌(kg/m) | |
EGW15SB | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | ?4.5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 5.35 | 9.4 | 0.08 | 0.04 | 0.04 | 0.12 | 1.25 |
EGW15CB | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | 26 | 39.8 | 56.8 | 10.15 | 3.5 | 5.7 | ?4.5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 7.83 | 16.19 | 0.13 | 0.1 | 0.1 | 0.21 | 1.25 |
EGW20SB | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | ?5.5 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.19 | 2.08 |
EGW20CB | 28 | 6 | 19.5 | 59 | 49 | 5 | 32 | 48.1 | 69.1 | 12.3 | 4.15 | 12 | ?5.5 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.32 | 2.08 |
EGW25SB | 33 | 7 | 25 | 73 | 60 | 6.5 | - | 35.5 | 59.1 | 21.9 | 4.55 | 12 | ?7 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.4 | 19.5 | 0.23 | 0.12 | 0.12 | 0.35 | 2.67 |
EGW25CB | 33 | 7 | 25 | 73 | 60 | 6.5 | 35 | 59 | 82.6 | 16.15 | 4.55 | 12 | ?7 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 16.27 | 32.4 | 0.38 | 0.32 | 0.32 | 0.59 | 2.67 |
EGW30SB | 42 | 10 | 31 | 90 | 72 | 9 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | ?9 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 16.42 | 28.1 | 0.4 | 0.21 | 0.21 | 0.62 | 4.35 |
EGW30CB | 42 | 10 | 31 | 90 | 72 | 9 | 40 | 70.1 | 98.1 | 21.05 | 6 | 12 | ?9 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 23.7 | 47.46 | 0.68 | 0.55 | 0.55 | 1.04 | 4.35 |
EGW35SB | 48 | 11 | 33 | 100 | 82 | 9 | - | 45 | 75 | 28.5 | 7 | 12 | ?9 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 22.66 | 37.38 | 0.56 | 0.31 | 0.31 | 0.84 | 6.14 |
EGW35CB | 48 | 11 | 33 | 100 | 82 | 9 | 50 | 78 | 108 | 20 | 7 | 12 | ?9 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.45 | 6.14 |